Material | ST 52/E355/ASTM Series |
Hollow Sections | Circular |
Unit Length | 1-12 Mtrs As Required |
Shape | Round |
Country of Origin | Made in India |
Thickness | 5-100 mm |
Bore Size | 40-1000 mm |
Size | ID 40-1000 mm |
Application | Hydraulics |
Single Piece Length | As per Specifications |
Hollow Sections | Round |
Unit Length | 1-12 mtrs |
Brand | Excel Hone |
Internal Diameter | 40-1000 mm |
Certificate Of Origin Coo | Can Be Provided |
Test Certificate | NABL Approved Lab Certificates provided |
Material | ST52/E355/ASTM A 106 GR B/SS |
Country of Origin | Made in India |
Bore Size | 800 to 1000 mm |
Minimum Order Quantity | 1 Unit |
Application | Hydraulic Cylinders |
Size/Diameter | 40-1000 mm |
Material | ST 52/E355/SS/ASTMA106 GrB/EN8/EN19 |
Single Piece Length | 1-12 mtrs as required |
Withstand Pressures | Upto 600 Bar |
Certificate Of Origin Coo | Can be provided |
Min Tensile Strength | 40Mpa |
Min Yield Strength | 52Mpa |
Third Party Inspection Tpi | Allowed |
Inner Diameter | 20-500 mm |
Test Certificate | NABL Approved Lab Certificates Provided |
Country of Origin | Made in India |
Shape | Round |
Tolerance | H8 |
Length | Upto 12 Mtrs |
Roughness | 0.2-0.4 Ra |
*Your information is safe with us.
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage/Application | Industrial |
Country of Origin | Made in India |
Length | 6-8 meters |
Grade | SS304 |
Material | SS |
Country of Origin | Made in India |
Bore Size | 25-500 mm |
Roughness | 0.1-0.2 um |
*Your information is safe with us.
Brand | Excel |
Shape | Round |
Country of Origin | Made in India |
Brand | Excel |
Shape | Round |
Country of Origin | Made in India |
Shape | Round |
Country of Origin | Made in India |