Material | ST 52/E355 /E355J2 |
Usage/Application | Industrial |
Brand | Excel Hone |
Maximum Stroke | Upto 12 mtrs. |
Bore Size (millimetre) | Upto 1000 mm |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Cast Iron |
Maximum Stroke | 100 mm |
Country of Origin | Made in India |
Working Pressure | 210 bar |
Bore Size | 25 to 250 mm |
Brand | Excel Hone |
Maximum Pressure | 300 bar |
Bore Size | 40 to 400 mm |
Stroke Length | 1500 to 3000 mm |
Material | Cast Iron |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Cast Iron |
Maximum Stroke | 84 |
Shape | Round |
Country of Origin | Made in India |
Maximum Speed | 0.5 m/s |
Working Pressure | 200 bar |
Material | Cast Iron |
Bore Size | 32 to 400 mm |
Stroke | Upto 6000 mm |
Country of Origin | Made in India |
Working Pressure | 350 Kg/cm2 |
Material | Stainless Steel |
Power | Hydraulic |
Country of Origin | Made in India |
Maximum Stroke | 8 Mtrs |
Operating Pressure | 350 Bar/kgcm2 |
Application | Industrial |
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of Hydraulic Cylinder.Manufacturer of a wide range of products which include telescopic hydraulic cylinder, hydraulic cylinder, hydraulic cylinder for cement plant, material handling cylinder, hydraulic cylinder for steel plant and custom built hydraulic cylinder.
After having drilled a hole of desired diameter with solid drilling operation we use Counter boring or finish boring deep hole drilling process to enlarge the existing bore or to remove the excess stock.
We use Counter boring operation in order to overcome the limitation of solid drilling. With counter boring operation we have successfully achieved the depth of hole up to 10 meters.
We Deep Hole Drill and Counter Bore from 25mm to 350 mm in all types of alloy steels including INCONEL 718, MONEL, AISI 4130, 4135, 4140, 9 Cr, 13 Cr, EN 24, 31B, SS, 420 etc. We also Deep Hole Drill in all types of stainless steels.
Since we have honing facility in house, we can maintain H7/H8 tolerances on the drilled bores. We Deep Hole Drill for various industries viz., Oil and gas, mining, defence, space, plastic and rubber, machine tools, hydraulics, etc. With adequate number of machines, we assure you speedy deliveries
*Your information is safe with us.
Maximum Stroke | 10 Mtrs. |
Bore Size (millimetre) | Max 1000 mm |
Temperature (Degree Celsius) | -20 to 70 |
Country of Origin | Made in India |
Operating Pressure | 150 to 300 Bar/kgcm2 |
Maximum Stroke | 2200 mm |
Country of Origin | Made in India |
Operating Pressure | 250 psi |
Bore Size | 1500 mm |
Hydraulic Pressure Ratings | 690 bar |
Maximum Stroke | 8 Mtrs |
Bore Size (millimetre) | 450 |
Power | Hydraulic |
Country of Origin | Made in India |
Operating Pressure | 350 Bar/kgcm2 |
*Your information is safe with us.
Brand | Excel Hone |
Material | Specified Steel |
Usage/Application | Industrial |
Capacity | As Required |
Country of Origin | Made in India |
Material | Iron |
Usage/Application | Industrial |
Acting Type | Single |
Country of Origin | Made in India |
Brand | Excel Hone |
Material | Iron |
Usage/Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Excel Hone |
Material | Iron |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Excel |
Gas Container Type | Cylinder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Excel |
Country of Origin | Made in India |
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Excel Hone |
Usage/Application | Industrial |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Excel |
Country of Origin | Made in India |
Country of Origin | Made in India |
Brand | Excel |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Excel |
Usage/Application | Industrial |
Country of Origin | Made in India |
3.3/5
Rated by 23 Users